We are a leading Manufacturer of diesel bhatti blower, air blower manufacturer, variable speed air blower, air blower machine, asad electric air blower and asad electric blowers from New Delhi, India.
₹ 12500 / Piece Get Latest Price
| Pressure | HIGH PRESSURE |
| Motor Power | 1HP |
| Power | 1.5 kW |
| Blower Type | Centrifugal Blower |
| Application | Burner, Furnace |
| Material | Mild Steel |
| Air Flow(Capacity) | 500 m3/hr |
| Power Source | Electric Blower |
| Color | GREEN |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Fan Speed | 3000 rpm |
| Pressure | Medium Pressure |
| Material | Cast Iron |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Flow Rate | 1000 cfm |
| Country of Origin | Made in India |
₹ 1650 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | ASAD |
| Size | 20 No. |
| Usage/Application | Commercial |
| Pressure | Medium Pressure |
| Product Type | Air Blower |
| Speed | Variable Speed |
₹ 3200 / Piece Get Latest Price
| Power Consumption | 120 W |
| Warranty | 1 year |
₹ 7500 / Piece Get Latest Price
| HP of Motor | 0.5 Hp |
| Blower Type | Industrial |
| Power | 400 W |
| Speed Control | Single Speed |
| Phase | Single Phase |
| Model Name/Number | 60 No. |
| Power Consumption | 200 W |
| Air Pressure | High Pressure |
| No Load Speed | 2800 Rpm |
| Usage/Application | Blower |
₹ 5000 / Piece Get Latest Price
| HP of Motor | 0.5 Hp |
| Air Volume | 10 |
| Model Name/Number | 50 No. |
| Power Consumption | 200 kW |
| Warranty | 1 year |
₹ 2800 / Piece Get Latest Price
| HP of Motor | 0.5 Hp |
| Model Name/Number | 25 No. |
| Usage/Application | Atta Chakki |
| Warranty | 6 months |
| No Load Speed | 2800 Rpm |
₹ 7500 / Piece Get Latest Price
| Blower Type | Industrial |
| HP of Motor | 0.5 Hp |
| Power | 300 W |
| Air Volume | 10 |
| Model Name/Number | 35 No. |
| Power Consumption | 0.5 kW |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 15500 / Piece Get Latest Price
| HP of Motor | 3 Hp |
| Model Name/Number | 85 No. |
| Usage/Application | Industrial |
| Warranty | 6 months |
| No Load Speed | 2880 Rpm |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Variable Speed Control | No |
₹ 1100 / Piece Get Latest Price
| Fan Speed | 3000 rpm |
| Material | Cast Iron |
| Blower Type | Centrifugal Blower |
| Size | 100W |
| Flow Rate | 2000 cfm |
| Voltage | 220V |
| Color | Silver |
₹ 2100 / Piece Get Latest Price
| HP of Motor | 3 Hp |
| Brand | ASAD |
| Model Name/Number | 18 No. |
| Power Consumption | 200 W |
| Warranty | 6 months |
| No Load Speed | 2800 Rpm |
₹ 750 / Piece Get Latest Price
| HP of Motor | 0.5 Hp |
| Model Name/Number | 40 No. |
| Warranty | 6 months |
| No Load Speed | 2880 Rpm |
| Variable Speed Control | No |
₹ 5500 / Piece Get Latest Price
| Power | 1 HP |
| Blower Type | Air Blower |
| Fan Speed | 2000-3000 rpm |
| RPM | 2500-3000 |
| Material | Cast Iron |
| Size | No. -325 |
| Color | silver |
| Pressure | Medium Pressure |
| Flow Rate | 0-1000 cfm |
| Product Type | Air Blower |
| Voltage | 220V |
| Power Source Type | Electric |
₹ 7000 / Piece Get Latest Price
| Power | 550w |
| Laser Type | CO2 |
| Marking Speed | 6000 mm/s |
| Application | Laser Cutting |
| Watt | 550 W |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| HP of Motor | 0.5 Hp |
| Material | Cast Iron |
| Fan Speed | 2880 Rpm |
| Usage/Application | Commercial |
| Power Source | Electric Blower |
| Warranty | 6 months |
| Model Name/Number | 150 No. |
| Variable Speed Control | No |
| Country of Origin | Made in India |
₹ 4200 / Piece Get Latest Price
| Type of Centrifugal Blowers | Single Inlet Blowers |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Power | 100W |
| Phase | 1/3 |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Speed | 2650 Rpm |
| Voltage | 220/440V |
| Color | Black |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Usage/Application | Industrial |
| Power | 70 HP |
| Weight | 900 kg |
| Electric Current Type | AC |
| Phase | Three Phase |
| Fan Speed | 1440 RPM |
₹ 8000 / Piece Get Latest Price
| Power | 1 H.P. |
| Blower Type | Centrifugal |
| Airflow (Capacity) | 5000 m³/hr |
| Material of Construction (MOC) | Aluminium |
| Brand | ASAD |
| Body Material | Aluminum |
| Fan Speed | 2800 Rpm |
| Usage/Application | Industrial |
| Phase | Single Phase |
₹ 8500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Closing Type | Open |
| Structure Type | Multistage |
| Country of Origin | Made in India |
₹ 4600 / Piece Get Latest Price
| Power | 1 HP |
| Blower Type | Air Blower |
| Fan Speed | 2000-3000 rpm |
| Material | Mild Steel |
| Warranty | 6 months |
| No Load Speed | 2880 RPM |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Marking Speed | 7000 mm/s |
| Country of Origin | Made in India |
| Watt | 750 |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Fan Speed | 2000-3000 rpm |
| RPM | 2500-3000 |
| Size | 0.5 - 7.5 H.P. |
| Material | Mild Steel |
| Color | Green |
| Blower Type | Centrifugal Blower |
| Power | 1 H.P. |
| Speed | 2880 Rpm |
| Usage/Application | Industrial |
| Power Source | Electric Blower |
| Product Type | Air Blower |
₹ 5000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Motor Rating | 0-1 HP |
| Size | 325 No. |
| Material | Cast Iron |
| Power | 1 H.P. |
| Usage/Application | Carpet Cleaning |
| Speed | 2880 Rpm |
₹ 6500 / Piece Get Latest Price
| Body Material | Casting |
| Fan Type | Aluminium Casting |
| Blower Type | Pressure |
| Power | 1 H.P. |
| Pressure | High Pressure |
| Power Source | Electric Blower |
Shubham Jain (CEO)
Ajay Machine Tools
60, Taj Building, G.B Road, Ajmeri Gate
New Delhi - 110006, Delhi, India