₹ 14500 / Piece Get Latest Price
| Fan Size | 36 inch |
| Phase | Single Phase |
| Motor Power | 0.5 HP |
| Motor Speed | 960 RPM |
| Power Source | Electric |
| No of Blades | 3 |
| Fan Shape | Round |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity(kg) | 3000 Kg |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Lifting Speed | 100 mm/sec |
| Max Lifting Height | 100 mm |
| Fork Length | 1200 mm |
| Overall Fork Width | 685 mm |
| Wheel Material | PU |
| Steering Wheel Size | 180 x 50mm |
| Material | Mild Steel |
₹ 23500 / Piece Get Latest Price
| Compaction | 3 TON |
| Weight | 90 |
| Automation Grade | Automatic |
| Operating Mode | 2 HP MOTOR |
₹ 27500 / Piece Get Latest Price
| Power Source | Petrol |
| Blade Diameter | 400 mm (16 inch) |
| Max Cutting Depth | 3 inch (76 mm) |
| Engine/Motor Brand | Honda |
| Application | Groove Cutting |
| Weight | 95 kg |
| Depth Adjustment Method | Handle Rotation |
₹ 900 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 150 mm |
| Weight | 6.9 KG |
| Country of Origin | Made in India |
Get Latest Price
| Material | Canvas |
| Capacity | 10 Kg |
| Handle Type | Loop Handle |
| Pattern | Printed |
| Usage/Application | Carpet bag |
| Type | Folding |
| Is It Handmade | Handmade |
| Color | Black |
| Customization | Customized |
| Wash Care | Machine wash |
Shubham Jain (CEO)
Ajay Machine Tools
60, Taj Building, G.B Road, Ajmeri Gate
New Delhi - 110006, Delhi, India